This chart represents what we grow and our best estimate at when these crops will be available.
| JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | |
| Salad Mix | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX |
| Arugula | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX |
| Kale | XXXXXX | XXXXXX | XXXXXX | XXXXXX | ||
| Mixed Greens | XXXXXX | XXXXXX | XXXXXX | XXXXXX | ||
| Spinach | XXXXXX | XXXXXX | XXXXXX | |||
| Radishes | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX |
| Head Lettuce | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | |
| Beets | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | |
| Broccoli | XXXXXX | XXXXXX | XXXXXX | |||
| Cabbage | XXXXXX | XXXXXX | XXXXXX | |||
| Scallions | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX |
| Carrots | XXXXXX | XXXXXX | XXXXXX | XXXXXX | ||
| Summer Squash | XXXXXX | XXXXXX | XXXXXX | |||
| Potatoes | XXXXXX | XXXXXX | XXXXXX | |||
| Onions | XXXXXX | XXXXXX | XXXXXX | |||
| Garlic | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | |
| Peppers | XXXXXX | XXXXXX | XXXXXX | XXXXXX | ||
| Cucumbers | XXXXXX | XXXXXX | XXXXXX | |||
| Tomatoes (standard) | XXXXXX | XXXXXX | XXXXXX | |||
| Tomatoes (heirloom) | XXXXXX | XXXXXX | XXXXXX | |||
| Cherry Tomatoes | XXXXXX | XXXXXX | XXXXXX | |||
| Eggplant | XXXXXX | XXXXXX | XXXXXX | |||
| Watermelon | XXXXXX | |||||
| Winter Squash | XXXXXX | XXXXXX | ||||
| Sweet Potatoes | XXXXXX | XXXXXX | ||||
| Flowers | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | |
| Beans | XXXXXX | XXXXXX | XXXXXX | |||
| Peas | XXXXXX | |||||
| Hot Peppers | XXXXXX | XXXXXX | XXXXXX | XXXXXX | ||
| Culinary Herbs | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX | XXXXXX |
